to Tonga

Comprehensive economic analysis featuring GDP, inflation, unemployment, and other key economic indicators from 2010 to 2025.

16 Years of Data

13 Economic Indicators

Key Economic Indicators

GDP (Current USD)

$518.18 million

2022
GDP per Capita

$4,933.07

2022
GDP Growth (Annual %)

-2.31%

2022
Inflation Rate (CPI %)

3.18%

2024
Unemployment Rate
2.19% (2024)
Exports
N/A
Imports
N/A
FDI Inflow
N/A

Historical Economic Trends (2010-2025)

GDP Trend
GDP Growth Rate
Inflation Rate (CPI)
Unemployment Rate

Economic Analysis

GDP Overview

Tonga's economy has remained relatively stable, with GDP fluctuating within a moderate range. As of 2022, the GDP is $518.18 million, indicating a balanced economic environment despite global economic volatility.

Inflation Trends

Inflation in Tonga has remained within a moderate range, averaging 3.69%, which is generally considered healthy for economic growth. The current rate stands at 3.18%.

Historical Economic Data

Economic indicators for Tonga
Year GDP (USD) GDP per Capita GDP Growth (%) Inflation (CPI %) Unemployment (%)
2025 N/A N/A N/A N/A N/A
2024 N/A N/A N/A 3.18% 2.19%
2023 N/A N/A N/A 6.35% 2.26%
2022 $518.18 million $4,933.07 -2.31% 10.97% 2.30%
2021 $518.23 million $4,912.58 0.36% 5.64% 2.11%
2020 $496.86 million $4,700.45 1.78% -0.35% 2.70%
2019 $494.20 million $4,676.85 -0.21% 1.18% 2.16%
2018 $489.71 million $4,638.90 0.69% 5.03% 2.25%
2017 $459.98 million $4,365.93 3.20% 7.52% 2.13%
2016 $420.83 million $3,987.99 6.60% 2.58% 2.05%
2015 $437.53 million $4,123.90 1.11% -1.05% 2.02%
2014 $441.00 million $4,136.59 1.99% 2.51% 1.92%
2013 $451.79 million $4,219.25 0.39% 0.78% 1.75%
2012 $471.12 million $4,384.17 0.92% 1.15% 1.64%
2011 $414.14 million $3,849.99 6.70% 6.27% 1.60%
2010 $366.89 million $3,416.08 0.82% 3.53% 1.51%

Detailed Data by Year